NFL draft pick

Users who are viewing this thread

Haus

OTz Original
Messages
16,068
Reaction score
0
Tokenz
0.20z
Code:
ROUND 1
#	Sel#	Team	Player	Pos.	Ht.	Wt.	School
1	1	Houston 	Williams, Mario	DE	6-7	294	North Carolina State
2	2	New Orleans 	Bush, Reggie	RB	5-11	200	Southern California
3	3	Tennessee 	Young, Vince	QB	6-5	228	Texas
4	4	N.Y. Jets 	Ferguson, D'Brickashaw	OT	6-6	313	Virginia
5	5	Green Bay 	Hawk, A.J.	OLB	6-1	247	Ohio State
6	6	San Francisco 	Davis, Vernon	TE	6-3	256	Maryland
7	7	Oakland 	Huff, Michael	SS	6-0	203	Texas
8	8	Buffalo 	Whitner, Donte	SS	5-10	203	Ohio State
9	9	Detroit 	Sims, Ernie	OLB	5-11	232	Florida State
10	10	Arizona 	Leinart, Matt	QB	6-5	224	Southern California
11	11	Denver (from St. Louis) 	Cutler, Jay	QB	6-3	225	Vanderbilt
12	12	Baltimore (from Cleveland) 	Ngata, Haloti	DT	6-4	337	Oregon
13	13	Cleveland (from Baltimore) 	Wimbley, Kamerion	DE	6-3	241	Florida State
14	14	Philadelphia 	Bunkley, Brodrick	DT	6-3	307	Florida State
15	15	St. Louis (from Atlanta through Denver) 	Hill, Tye	CB	5-9	186	Clemson
16	16	Miami 	Allen, Jason	CB	6-1	208	Tennessee
17	17	Minnesota 	Greenway, Chad	OLB	6-3	243	Iowa
18	18	Dallas 	Carpenter, Bobby	OLB	6-3	255	Ohio State
19	19	San Diego 	Cromartie, Antonio	CB	6-2	207	Florida State
20	20	Kansas City 	Hali, Tamba	DE	6-3	275	Penn State
21	21	New England 	Maroney, Laurence	RB	6-0	216	Minnesota
22	22	San Francisco (from Washington through Denver) 	Lawson, Manny	OLB	6-5	240	North Carolina State
23	23	Tampa Bay 	Joseph, Davin	G	6-3	312	Oklahoma
24	24	Cincinnati 	Joseph, Johnathan	CB	5-11	192	South Carolina
25	25	Pittsburgh (from N.Y. Giants) 	Holmes, Santonio	WR	5-11	187	Ohio State
26	26	Buffalo (from Chicago) 	McCargo, John	DT	6-2	301	North Carolina State
27	27	Carolina 	Williams, DeAngelo	RB	5-9	213	Memphis
28	28	Jacksonville 	Lewis, Marcedes	TE	6-6	262	UCLA
29	29	N.Y. Jets (from Denver) 	Mangold, Nick	C	6-4	299	Ohio State
30	30	Indianapolis 	Addai, Joseph	RB	5-11	215	Louisiana State
31	31	Seattle 	Jennings, Kelly	CB	5-11	179	Miami (Fla.)
32	32	N.Y. Giants (from Pittsburgh) 	Kiwanuka, Mathias	DE	6-6	265	Boston College

Code:
ROUND 2
#	Sel#	Team	Player	Pos.	Ht.	Wt.	School
1	33	Houston 	Ryans, DeMeco	OLB	6-1	235	Alabama
2	34	Cleveland (from New Orleans) 	Jackson, D'Qwell	ILB	6-0	229	Maryland
3	35	Washington (from N.Y. Jets) 	McIntosh, Roger 'Rocky'	OLB	6-2	236	Miami (Fla.)
4	36	New England (from Green Bay) 	Jackson, Chad	WR	6-1	212	Florida
5	37	Atlanta (from San Francisco through Denver and Green Bay) 	Williams, Jimmy	CB	6-2	214	Virginia Tech
6	38	Oakland 	Howard, Thomas	OLB	6-3	240	Texas-El Paso
7	39	Philadelphia (from Tennessee) 	Justice, Winston	OT	6-6	320	Southern California
8	40	Detroit 	Bullocks, Daniel	SS	6-0	213	Nebraska
9	41	Arizona 	Lutui, Taitusi 'Deuce'	G	6-4	333	Southern California
10	42	Chicago (from Buffalo) 	Manning, Danieal	SS	5-11	201	Abilene Christian
11	43	New Orleans (from Cleveland) 	Harper, Roman	FS	6-0	197	Alabama
12	44	N.Y. Giants (from Baltimore) 	Moss, Sinorice	WR	5-8	184	Miami (Fla.)
13	45	Tennessee (from Philadelphia) 	White, LenDale	RB	6-0	237	Southern California
14	46	St. Louis 	Klopfenstein, Joe	TE	6-6	256	Colorado
15	47	Green Bay (from Atlanta) 	Colledge, Daryn	OT	6-4	298	Boise State
16	48	Minnesota 	Griffin, Cedric	CB	6-0	198	Texas
17	49	N.Y. Jets (from Dallas) 	Clemens, Kellen	QB	6-2	223	Oregon
18	50	San Diego 	McNeill, Marcus	OT	6-7	337	Auburn
19	51	Minnesota (from Miami) 	Cook, Ryan	C	6-7	327	New Mexico
20	52	Green Bay (from New England) 	Jennings, Greg	WR	5-11	196	Western Michigan
21	53	Dallas (from Washington through N.Y. Jets) 	Fasano, Anthony	TE	6-4	258	Notre Dame
22	54	Kansas City 	Pollard, Bernard	SS	6-2	223	Purdue
23	55	Cincinnati 	Whitworth, Andrew	OT	6-7	327	Louisiana State
24	56	Baltimore (from N.Y. Giants) 	Chester, Chris	C	6-3	302	Oklahoma
25	57	Chicago 	Hester, Devin	WR	5-11	189	Miami (Fla.)
26	58	Carolina 	Marshall, Richard	CB	5-11	188	Fresno State
27	59	Tampa Bay 	Trueblood, Jeremy	OT	6-8	315	Boston College
28	60	Jacksonville 	Drew, Maurice	RB	5-7	206	UCLA
29	61	Denver 	Scheffler, Tony	TE	6-5	255	Western Michigan
30	62	Indianapolis 	Jennings, Tim	CB	5-8	186	Georgia
31	63	Seattle 	Tapp, Darryl	DE	6-1	251	Virginia Tech
32	64	Minnesota (from Pittsburgh) 	Jackson, Tarvaris	QB	6-2	225	Alabama State

and so far in round 3

Code:
ROUND 3
#	Sel#	Team	Player	Pos.	Ht.	Wt.	School
1	65	Houston 	Spencer, Charles	OT	6-5	351	Pittsburgh
2	66	Houston (from New Orleans) 	Winston, Eric	OT	6-6	311	Miami (Fla.)
3	67	Green Bay 	Hodge, Abdul	ILB	6-0	235	Iowa
4	68	St. Louis (from San Francisco through Denver) 	Wroten, Claude	DT	6-2	303	Louisiana State
5	69	Oakland 	McQuistan, Paul	G	6-6	313	Weber State
 
  • 7
    Replies
  • 616
    Views
  • 0
    Participant count
    Participants list

Rusteh

Active Member
Messages
2,741
Reaction score
0
Tokenz
0.06z
wow lienhart really did drop....arizona got a hell of a nice back up now. I really still don't think young is going to be any good at all.
 

Hurt911gen

Active Member
Messages
1,323
Reaction score
0
Tokenz
0.00z
people are actually retarded enough to look in this thread, as putting nfl.com in the adress column is too tiring these days
 
79,554Threads
2,190,621Messages
5,006Members
Back
Top